| 
			 We 
			are proud to announce that our client, Qatar General Electricity & 
			Water Corporation (Kahramaa), was the winner of the “Special 
			Achievement in GIS” (SAG) Award at ESRI Users Conference 2017 in 
			California. More than 30,000 users of Geographic Information System 
			(GIS) worldwide from organizations and entities to institutions, 
			ministries, and private companies participated in this award; only 
			150 winners from different countries, were chosen as the best GIS 
			users. 
			  
			As their long-term entrusted GIS consultant, K&A has helped Kahramaa 
			achieve excellence in GIS applications through the development of 
			technologies and solutions, the application of best practices, the 
			use of the latest GIS technology and spatial data in asset 
			management, data integrity and systems integration. Using GIS 
			applications, Kahramaa has succeeded in data exchange and 
			integration between GIS and SCADA to monitor the electricity and 
			water networks, allowing for network analysis and planning, as well 
			as the introduction of missing GIS data by connecting with various 
			state agencies. 
			
			 
			The award is a new achievement for Kahramaa in the field of 
			innovation and creativity, a key driver to corporate performance 
			development and the company's readiness to be a global benchmark in 
			performance and technical innovation in the Electricity and Water 
			sectors by 2030. 
			
			 
			The Esri Conference is the world's most important event in the field 
			of Geographic Information System and an ideal platform for 
			networking and exchanging experiences and knowledge of the latest 
			technology in this field. 
  
			 |